Hardware Firewalls
Black Dwarf G3 | Black Dwarf G5 | Black Dwarf Pro G5 | RC100 G5 | RC200 G5 | |
---|---|---|---|---|---|
Maximum users | 10 | 10 | 15 | 25 | 50 |
LAN-Ports (1 GBit/s) | 3 | 2 | 4 | 4 | 4 |
SFP-Ports (1 GBit/s) | - | - | - | - | 1 |
Form factor | Desktop (optional-Rackmout-Kit) | Desktop | Desktop (optional-Rackmout-Kit) | Desktop (optional-Rackmout-Kit) | Desktop (optional-Rackmout-Kit) |
WiFi/WLAN | 2,4 oder 5 GHz, 802.11 N/AC (optional) | 2,4 oder 5 GHz, 802.11 N/AC | 2,4 oder 5 GHz, 802.11 N/AC | 2,4 oder 5 GHz, 802.11 N/AC | 2,4 oder 5 GHz, 802.11 N/AC |
LTE/UMTS optional | Main line or fallback | Main line or fallback | Main line or fallback | Main line or fallback | Main line or fallback |
Firewall throughput | 900 MBit/s | 1850 MBit/s | 2830 MBit/s | 3740 MBit/s | 4650 MBit/s |
VPN throughput | 300 MBit/s | 310 MBit/s | 420 MBit/s | 690 MBit/s | 910 MBit/s |
TLS-Interception | 80 MBit/s | 300 MBit/s | 900 MBit/s | 1800 MBit/s | 2590 MBit/s |
AES hardware acceleration | ja | ja | ja | ja | ja |
Power consumption (Watt) | ~15 Watt | ~15 Watt | max. ~46 Watt | max. ~46 Watt | max. ~ 46 Watt |
Free on-site service included
A free on-site service (VOS) is included with all UTM desktop firewalls purchased after 01.06.2022! This applies to both the "as a Service" and the purchase models with Infinity licence. The replacement of defective devices takes place within one working day and without additional costs - compared to the regular bring-in service, the downtime is thus reduced by about 80 percent!
You can find all details about the on-site service here
Are you a specialist dealer and would like to become a VOS partner? Contact us!
RC 300S G5 | RC350R G5 | RC400R G5 | RC1000R G5 | |
---|---|---|---|---|
Maximum users | 100 | 250 | 500 | 1000 |
LAN-Ports (1 GBit/s) | 6 (max. 14) | 8 (max. 24) | 8 (max. 24) | 8 (max. 24) |
SFP Ports (1 GBit/s) | 2 | 2 | 2 | 2 |
SFP+ Ports (10 GBit/s) | - | optional (max. 4) | optional (max. 4) | optional (max. 4) |
Form factor | 19"/1 HE - Short | 19"/1 HE | 19"/1 HE | 19"/1 HE |
Connections | 1x Console-Port (RJ-45) 1xHDMI 2x USB v3 | 1x Console-Port (RJ-45) 1xHDMI 2x USB v3 | 1x Console-Port (RJ-45) 1xHDMI 2x USB v3 | 1x Console-Port (RJ-45) 1xHDMI 2x USB v3 |
Power supply | simple | Redundant (hot-Plug) | Redundant (hot-Plug) | Redundant (hot-Plug) |
Firewall throughput | 13 GBit/s | 20 GBit/s | 25 GBit/s | 30 GBit/s |
VPN throughput | 1,5 GBit/s | 2,1 GBit/s | 3,5 GBit/s | 5 GBit/s |
HTTP-Proxy with AV | 1,0 GBit/s | 1,1 GBit/s | 1,4 GBit/s | 2,2 GBit/s |
AES hardware acceleration | ja | ja | ja | ja |
Power consumption (Watt) | ~45 Watt max. | ~60 Watt max. | ~ 80 Watt max. | ~ 100 Watt |
Wiki
Manuals, changelogs, FAQ: The current comprehensive reference work on our products.
Support forum
Exchange ideas with other partners and our support team.
Send us an email with your request to support@securepoint.de.